Supply Office Price List |
|||||||
| Item ID | Item Desccription |
Price |
|||||
| 100 | Pin,Club Member | 4.50 | |||||
| 101 | Pin,Charter Member | 6.00 | |||||
| 102 | Pin, Y's Mennettes Member | 6.00 | |||||
| 104 | Pin, Club President | 6.00 | |||||
| 105 | Pin, Club Past President | 6.00 | |||||
| 106 | Pin, Club Secretary | 6.00 | |||||
| 107 | Pin, Club Treasurer | 6.00 | |||||
| 108 | Pin, Club Vice President | 6.00 | |||||
| 120 | Pin, District Governor | 6.00 | |||||
| 122 | Pin, Past District Govenor | 6.00 | |||||
| 123 | Pin, Past District Govenor with ruby | 52.50 | |||||
| 130 | Pin, Regional Director | 10.00 | |||||
| 134 | Pin, Service Director | 10.00 | |||||
| 135 | Pin, Past Service Director | 10.00 | |||||
| 140 | Pin, Area President | 20.00 | |||||
| 142 | Pin, Past Area President | 20.00 | |||||
| 145 | Pin, tie-tac | 5.00 | |||||
| 146 | Pin, woman's hat | 2.00 | |||||
| 200 | Emblem, 1" pressure labels ( sh. Of 60) | 3.75 | |||||
| 201 | Emblem, 1" round pressure labels ( sh. Of 60) | 4.50 | |||||
| 202 | Emblem, YEEP, 3/4" round label (sheet of 30) | 2.50 | |||||
| 203 | Emblem, YEEP, 1" round label (sh. Of 36) | 2.50 | |||||
| 210 | Emblem, 3" cloth | 2.00 | |||||
| 211 | Emblem, 4" cloth | 2.00 | |||||
| 212 | Emblem, 4" cloth with gold trim | 2.00 | |||||
| 216 | Emblem, 7" cloth | 4.50 | |||||
| 220 | Emblem, 1" dia., self adhering brass | 1.00 | |||||
| 221 | Emblem, 2-1/4" dia., self adhering brass | 3.00 | |||||
| 222 | Emblem, 3-1/4" dia., self adhering brass | 6.25 | |||||
| 225 | Emblem, 1/2" self adhering triangular brass | 0.75 | |||||
| 226 | Emblem, 1" triangular brass | 1.00 | |||||
| 300 | Manual, Club President | Free | |||||
| 304 | Manual, Club Program | Free | |||||
| 308 | Manual, Bulletin Editor | Free | |||||
| 310 | Manual, District Governor | Free | |||||
| 315 | Manual, Regional Director | Free | |||||
| 316 | Manual, Regional Director Elect | Free | |||||
| 320 | Manual, IBC Ideas | Free | |||||
| 321 | Manual, International Brother Clubs | Free | |||||
| 322 | Manual, Brotherhood Fund | Free | |||||
| 330 | Manual, ABC of Y's Men International | Free | |||||
| 340 | Bylaws of U.S. Area | Free | |||||
| 350 | Manual , YEEP | Free | |||||
| 351 | Pamphlet, YEEP (package of 10) | Free | |||||
| 360 | Certificate, Brother Club | 0.75 | |||||
| 370 | Book, 75th Anniversary Edition The Story of Y's Men Intern. | 20.00 | |||||
| 371 | Membership | 1.50 | |||||
| 400 | Trophy top, solid brass, 3-3/4", 3/8" threaded base | 34.50 | |||||
| 401 | Banner, with emblem, without lettering | 125.00 | |||||
| 402 | Badge, round luncheon, 3-1/2" dia. | 5.25 | |||||
| 403 | Badge, Christmas Tree | 1.00 | |||||
| 404 | Letter Opener | 6.00 | |||||
| 405 | Decal, transfer, 3" | 1.25 | |||||
| Add 10% for shipping and handling | |||||||
| Orders by mail: Long Beach Uptown Y's Men's Club | |||||||
| c/o Tibor Foki | |||||||
| 3465 Marna Ave. | |||||||
| Long Beach, CA 90808-3126 | |||||||
| Go to the order form Area Supply Form | |||||||
| Orders can be e-mailed Tibor Foki or telephoned to (562) 598-0208. | |||||||
Home | Officers | AP | APE | PAP | CS | CFO |
Regions: HIR | MAR | MER | NAR | NCR | PCR | PNR | PSR | SAR |
Send site comments to Bob Daniels Email
bdaniels3@prodigy.net
Page Updated 11 July 2008